Military time chart
Military time counts 24 hours from 0000 (midnight) to 2359. For times from 1300 on, subtract 12 to get the PM time.
Need a time that is not on the chart? Use the military time converter.
| Military | Standard |
|---|---|
| 0000 | 12:00 AM |
| 0015 | 12:15 AM |
| 0030 | 12:30 AM |
| 0045 | 12:45 AM |
| 0100 | 1:00 AM |
| 0115 | 1:15 AM |
| 0130 | 1:30 AM |
| 0145 | 1:45 AM |
| 0200 | 2:00 AM |
| 0215 | 2:15 AM |
| 0230 | 2:30 AM |
| 0245 | 2:45 AM |
| 0300 | 3:00 AM |
| 0315 | 3:15 AM |
| 0330 | 3:30 AM |
| 0345 | 3:45 AM |
| 0400 | 4:00 AM |
| 0415 | 4:15 AM |
| 0430 | 4:30 AM |
| 0445 | 4:45 AM |
| 0500 | 5:00 AM |
| 0515 | 5:15 AM |
| 0530 | 5:30 AM |
| 0545 | 5:45 AM |
| Military | Standard |
|---|---|
| 0600 | 6:00 AM |
| 0615 | 6:15 AM |
| 0630 | 6:30 AM |
| 0645 | 6:45 AM |
| 0700 | 7:00 AM |
| 0715 | 7:15 AM |
| 0730 | 7:30 AM |
| 0745 | 7:45 AM |
| 0800 | 8:00 AM |
| 0815 | 8:15 AM |
| 0830 | 8:30 AM |
| 0845 | 8:45 AM |
| 0900 | 9:00 AM |
| 0915 | 9:15 AM |
| 0930 | 9:30 AM |
| 0945 | 9:45 AM |
| 1000 | 10:00 AM |
| 1015 | 10:15 AM |
| 1030 | 10:30 AM |
| 1045 | 10:45 AM |
| 1100 | 11:00 AM |
| 1115 | 11:15 AM |
| 1130 | 11:30 AM |
| 1145 | 11:45 AM |
Questions about military time
How do you convert military time to standard time?
If the hours are 13 or more, subtract 12 and add PM. If they are 01 to 11, keep them and add AM. 0000 is 12:00 AM (midnight) and 1200 is 12:00 PM (noon).
How do you convert standard time to military time?
For AM times, write the hour with a leading zero (7:15 AM is 0715). For PM times, add 12 to the hour (7:15 PM is 1915). 12 AM is 0000 and 12 PM is 1200.
Is midnight 0000 or 2400?
Midnight is usually written 0000, the start of a new day. Some schedules write 2400 for the end of a day, but 0000 is the common form.